FamilySearch expanded its free online archives in June of 2019 with over 15 million new indexed family history records from all over the world. New historical records were added from American Samoa, Australia, Belgium, Bolivia, Canada, England, Germany, Lesotho, Liberia, Luxembourg, Mexico, Peru, Russia, Scotland, South Africa, Spain, Sweden, and the United States, which includes Alabama, Arkansas, California, Colorado, Connecticut, Georgia, Kansas, Louisiana, Massachusetts, Michigan, Minnesota, Nebraska, New York, North Dakota, Ohio, Pennsylvania, Texas, and Virginia.
Find your ancestors using these free archives online, including birth, marriage, death, and church records. Millions of new genealogy records are added each month to make your search easier.
Country | Collection | Indexed Records |
Comments |
American Samoa | American Samoa, Census Records, 1900-1945 |
53,680 | New indexed records collection |
Australia | Australia, South Australia, Prison Records, 1838-1912 |
81,971 | New indexed records collection |
Belgium | Belgium, Antwerp, Civil Registration, 1588-1913 |
14,758 | Added indexed records to an existing collection |
Belgium | Belgium, Hainaut, Civil Registration, 1600-1913 |
10,288 | Added indexed records to an existing collection |
Belgium | Belgium, Limburg, Civil Registration, 1798-1906 |
5,143 | Added indexed records to an existing collection |
Belgium | Belgium, Namur, Civil Registration, 1800-1912 |
19,950 | Added indexed records to an existing collection |
Belgium | Belgium, Namur, Civil Registration, 1800-1912 |
402 | Added indexed records to an existing collection |
Bolivia | Bolivia Catholic Church Records, 1566-1996 |
485,600 | Added indexed records to an existing collection |
Canada | Nova Scotia Births, 1864-1877 |
183,455 | Added indexed records to an existing collection |
Canada | Nova Scotia Marriages, 1864-1918 |
18,885 | Added indexed records to an existing collection |
England | England, Herefordshire Bishop’s Transcripts, 1583-1898 |
594,707 | New indexed records collection |
Germany | Germany, Baden, Stebbach, Church Book Extracts, 1675-1951 |
11 | Added indexed records to an existing collection |
Germany | Germany, Saxony-Anhalt, Halberstadt, Civil Registration, 1874-1982 |
12,060 | Added indexed records to an existing collection |
Lesotho | Lesotho, Evangelical Church Records, 1828-2005 |
302 | Added indexed records to an existing collection |
Liberia | Liberia, Marriage Records, 1912-2015 |
2,475 | Added indexed records to an existing collection |
Luxembourg | Luxembourg, Civil Registration, 1796-1941 |
73,901 | Added indexed records to an existing collection |
Mexico | Mexico, Sinaloa, Civil Registration, 1861-1929 |
54,875 | Added indexed records to an existing collection |
Other | BillionGraves index |
526,365 | Added indexed records to an existing collection |
Other | Find A Grave Index |
2,263,221 | Added indexed records to an existing collection |
Peru | Peru, Amazonas, Civil Registration, 1935-1999 |
20,013 | Added indexed records to an existing collection |
Peru | Peru, Áncash, Civil Registration, 1888-2005 |
110,456 | Added indexed records to an existing collection |
Peru | Peru, Cemetery Records, 1912-2013 |
42,164 | New indexed records collection |
Peru | Peru, Diocese of Huacho, Catholic Church Records, 1560-1952 |
32,657 | Added indexed records to an existing collection |
Russia | Russia, Samara Church Books 1748-1934 |
510,726 | Added indexed records to an existing collection |
Scotland | Scotland Presbyterian & Protestant Church Records, 1736-1990 |
109,064 | New indexed records collection |
South Africa | South Africa, Cape Province, Civil Deaths, 1895-1972 |
432,092 | Added indexed records to an existing collection |
South Africa | South Africa, Natal, Passenger Lists, 1860-1911 |
95,069 | New indexed records collection |
South Africa | South Africa, Orange Free State, Probate Records from the Master of the Supreme Court, 1832-1989 |
325,690 | New indexed records collection |
South Africa | South Africa, Transvaal, Civil Death, 1869-1954 |
226,877 | Added indexed records to an existing collection |
Spain | Spain, Aragón, Electoral Censuses, 1890-1934 |
4,972,408 | New indexed records collection |
Sweden | Sweden, Stockholm City Archives, Index to Church Records, 1546-1927 |
231,732 | Added indexed records to an existing collection |
United States | Alabama, Confederate Pension Applications, ca. 1880-1930’s |
51,219 | New indexed records collection |
United States | Arkansas Confederate Pensions, 1901-1929 |
33,779 | Added indexed records to an existing collection |
United States | Arkansas, Church Records, 1922-1977 |
306 | New indexed records collection |
United States | California, Church Records, 1864-1985 |
1,941 | New indexed records collection |
United States | California, Santa Clara County, San Jose, Oak Hill Cemetery Headstone Inscriptions, 1838-1985 |
61,966 | New indexed records collection |
United States | Colorado, Church Records, 1692-1942 |
35,030 | New indexed records collection |
United States | Connecticut, Vital Records, Prior to 1850 |
8 | Added indexed records to an existing collection |
United States | Georgia Probate Records, 1742-1990 |
133 | Added indexed records to an existing collection |
United States | Georgia, Confederate Pension Rolls, 1879-1920 |
5,245 | Added indexed records to an existing collection |
United States | Kansas State Census, 1905 |
1,514,837 | New indexed records collection |
United States | Kansas, Swedish Church Records, 1861-1918 |
18,381 | New indexed records collection |
United States | Louisiana, Ascension Parish, Index of Conveyances, 1770-1957 |
178,953 | New indexed records collection |
United States | Massachusetts, City of Boston Voter Registers, 1857-1920 |
32,996 | New indexed records collection |
United States | Michigan, Civil War Centennial Observance Commission, Committee on Civil War Grave Registration, Burial Records |
15,951 | New indexed records collection |
United States | Minnesota, County Deaths, 1850-2001 |
8,672 | Added indexed records to an existing collection |
United States | Minnesota, County Deaths, 1850-2001 |
8,580 | Added indexed records to an existing collection |
United States | Nebraska, Box Butte County, Funeral Home Records, 1919-1976 |
3,491 | Added indexed records to an existing collection |
United States | Nebraska, Church Records, 1875-1899 |
151 | New indexed records collection |
United States | New York, Cemetery Abstracts |
175,959 | New indexed records collection |
United States | North Dakota, Cemetery Records, 1877-1999 |
234,725 | New indexed records collection |
United States | North Dakota, Red River Valley Genealogical Society, Pioneer Files, 1880-1953 |
5,520 | New indexed records collection |
United States | Ohio, Athens County, Deceased Veteran Grave Registration Card File Index, 1819-1936 |
323 | New indexed records collection |
United States | Pennsylvania, Berks County, Reading, Charles Evans Cemetery and Crematory Burial Records, 1887-1979 |
106,043 | New indexed records collection |
United States | Texas, Bexar County, San Antonio Cemetery Records, 1893-2007 |
4,981 | Added indexed records to an existing collection |
United States | Texas, El Paso, Applications for Non-Resident Aliens Border Crossing Identification Cards, 1945-1952 |
141,366 | New indexed records collection |
United States | United States Deceased Physician File (AMA), 1864-1968 |
78,215 | Added indexed records to an existing collection |
United States | United States, California, San Francisco, Records of Chinese Laborers Returning to the US, 1882-1888 |
44,940 | New indexed records collection |
United States | United States, New York, Index to Passengers Arriving at New York City, compiled 1944-1948 |
1,125,332 | New indexed records collection |
United States | Virginia, Danville City Cemetery Records, 1833-2006 |
59,458 | Added indexed records to an existing collection |
Source: New on FamilySearch